Indianapolis 2004
Indianapolis 500
30 May
Pos. No Driver Nat. Entrant Chassis Engine Laps Result Points Grid
1 15 Buddy Rice USA Rahal-Letterman Racing G-Force Honda 180 3h14m55.2395s 53 1
2 11 Tony Kanaan BRA Andretti Green Racing Dallara Honda 180 3h14m55.3950s 40 5
3 26 Dan Wheldon GBR Andretti Green Racing Dallara Honda 180 3h14m57.5270s 35 2
4 07 Bryan Herta USA Andretti Green Racing Dallara Honda 180 3h14m57.6890s 32 23
5 36 Bruno Junqueira BRA Newman/Haas G-Force Honda 180 3h14m58.9180s 30 4
6 17 Vitor Meira BRA Rahal-Letterman Racing G-Force Honda 180 3h14m59.8530s 28 7
7 05 Adrián Fernández MEX Fernández G-Force Honda 180 3h15m00.2396s 26 6
8 01 Scott Dixon NZ Chip Ganassi Racing G-Force Toyota 180 3h15m02.5903s 24 13
9 03 Helio Castroneves BRA Penske Dallara Toyota 180 3h15m04.0474s 22 8
10 16 Roger Yasukawa USA Rahal-Letterman Racing G-Force Honda 180 3h15m04.5234s 20 12
11 55 Kosuke Matsuura JAP Super Aguri Fernández Racing G-Force Honda 180 3h15m06.3554s 19 9
12 51 Alex Barron USA Team Cheever Dallara Chevrolet 180 3h15m11.5120s 18 24
13 08 Scott Sharp USA Kelley Racing Dallara Toyota 180 3h15m12.9180s 17 20
14 27 Dario Franchitti GBR Andretti Green Racing Dallara Honda 180 3h15m13.8880s 16 3
15 24 Felipe Giaffone BRA Dreyer & Reinbold Racing Dallara Chevrolet 179 - 15 25
16 21 Jeff Simmons USA Mo Nunn Racing Dallara Toyota 179 - 14 29
17 20 Al Unser Jr USA Patrick Racing Dallara Chevrolet 179 - 13 17
18 04 Tomas Scheckter ZA Panther Racing Dallara Chevrolet 179 - 12 10
19 12 Toranosuke Takagi JAP Mo Nunn Racing Dallara Toyota 179 - 12 26
20 33 Richie Hearn USA Sam Schmidt Motorsports G-Force Toyota 178 - 12 30
21 39 Sarah Fisher USA Kelley Racing Dallara Toyota 177 - 12 19
22 18 Robby McGehee USA PDM Racing Dallara Chevrolet 177 - 12 33
R 91 Buddy Lazier USA Dreyer & Reinbold Racing Dallara Chevrolet 164 Fuel System 12 28
R 25 Marty Roth CAN Roth Racing Dallara Toyota 128 Accident 12 32
R 10 Darren Manning GBR Chip Ganassi Racing G-Force Toyota 104 Accident 10 15
R 06 Sam Hornish Jr USA Penske Dallara Toyota 104 Accident 10 11
R 13 Greg Ray USA Access Motorsports G-Force Honda 98 Accident 10 27
R 31 P J Jones USA CURB/Agajanian/Beck Motorsports Dallara Chevrolet 92 Accident 10 31
R 70 - - Robby Gordon Motorsports Dallara Chevrolet 88 Transmission - -
- 70 Jaques Lazier USA - - - 61 - - -
- 70 Robby Gordon USA - - - 27 - 10 18
R 02 Mark Taylor GBR Panther Racing Dallara Chevrolet 62 Accident 10 14
R 52 Ed Carpenter USA Team Cheever Dallara Chevrolet 62 Accident 10 16
R 41 Larry Foyt USA Foyt G-Force Toyota 54 Accident 10 22
R 14 A J Foyt IV USA Foyt Dallara Toyota 26 Handling 10 21

Lap Leaders Total
Buddy Rice 1-12, 34-49, 59-97, 152-166, 172-180 91
Alex Barron 13-15 3
Bryan Herta 16, 167-168 3
Dan Wheldon 17-33, 98-103, 117-119 26
Sam Hornish Jr 50-58 9
Tony Kanaan 104-116, 120-133, 151 28
Dario Franchitti 134 1
Bruno Junqueira 135-150 16
Adrián Fernández 169-171 3

NC=Not Classified NT=No time set in qualifying R=Retired
EX=Excluded from meeting W=Withdrawn DQ=Disqualified
DNS=Did not start DNQ=Did not qualify DNPQ=Did not pre-qualify
Pole Position Pole Position and Most Laps Led Most Laps Led
 
Current Championship Standings
Position Driver Nat. Points
1 Dan Wheldon GBR 158
2 Tony Kanaan BRA 157
3 Buddy Rice USA 129
4 Helio Castroneves BRA 128
5 Scott Dixon NZ 106
6 Darren Manning GBR 100